Cabin Amenities & Features
Each of our cabins overlooking Sugar Lake feature a knotty pine interior with custom-made log furniture, plus a deck with patio furniture and a gas grill. Our cabins also include a small refrigerator, microwave, coffee maker, and a full bathroom.
Lakeside Cabins Gallery
Nightly Lakeside Cabin Rates
Unit Type | Weekends | Weekdays | Max Occupancy |
---|---|---|---|
Lakeside Cabins | Thurs/Fri/Sat | Sun/Mon/Tues/Wed | |
One-Bedroom | $273 | $247 | 2 |
Two-Bedroom | $310 | $284 | 4 |
Unit Type | Weekends Thurs/Fri/Sat |
---|---|
Lakeside Cabins | Thurs/Fri/Sat |
One-Bedroom | $273 |
Two-Bedroom | $310 |
Unit Type | Weekdays Sun/Mon/Tues/Wed |
---|---|
Lakeside Cabins | Sun/Mon/Tues/Wed |
One-Bedroom | $247 |
Two-Bedroom | $284 |
Unit Type | Max Occupancy |
---|---|
Lakeside Cabins | |
One-Bedroom | 2 |
Two-Bedroom | 4 |
*State and local taxes not included in above rates
Make A Reservation at Sugar Lake Lodge
To reserve a lakeside cabin: Book online, give us a call at 218-327-1462, or send us a message!